Sl. No. |
NGOAB Approved Project List |
Titles |
01 |
USAID’s Fight Slavery and Trafficking-In-Persons (FSTIP) Activity |
|
02 |
Enhancing-the-well-being-of-refugees-and-the-underprivileged-host-communities-in-Coxs-Bazar-through-inclusive-and-complementary-protection-health-education-and-advocacy-interventions |
|
03 |
Emergency-Humanitarian-Assistance-for-Flood-Affected-People-in-Feni-district-Bangladesh | |
04 |
Promoting Resilience, Opportunities and Socio-Economic Empowerment of migrantsclimate displaced communities (PROSPERITY) in Bangladesh Project Summary-Gana Unnayan Kendra (GUK) |
|
05 |
Eye-Care-Project-Rangpur.pdf September 28, 2024 | |
06 |
Socio Economic Empowerment with Dignity and Sustainability Project Summary-Gana Unnayan Kendra (GUK) |
|
07 |
Skills for Employment and Empowerment of Rural Youth (SEEP) Project Summary-Gana Unnayen Kendra (GUK) |
Ongoing projects:
SL. No |
Project Title |
Type of the Project |
Supported by |
Location |
1 |
Out of School Children Education Program |
Non-formal education for out of school children |
Ministry of Primary & Mass Education, GoB |
Nilphamari |
2. |
Capacity Development of Selected Destitute Women Crews under Rural Employment and Road Maintenance Programme-3 (RERMP-3) |
Capacity building of destitute women |
Local Government Engineering Department (LGED) |
Rangpur, Gaibandha, Kurigram, Lalmonirhat |
3. |
Engaging Rohingya and host community women, men, boys and girls in social change through mobilization methods that empower them to prevent and address GBV and harmful gender-related practices |
Prevention of GBV; awareness raising on GBV; Social mobilization; Referral service for GBV survivors |
UNFPA |
Cox’s Bazar |
4. |
Skill for Employment Investment Programme (SEIP) |
Skill development training for youths, job placement and creating employment opportunities. |
PKSF |
Gaibandha |
5. |
Future Oriented Quality Education in Disaster Prone areas in Bangladesh |
Setting up and operation of Pre-primary, Non-formal and formal primary schools |
NETZ Bangladesh |
Gaibandha, Nilphamari, Panchgarh, Kustia |
6. |
Ensure Inclusive, Equitable and Quality Education for Children from Marginalised Families in Bangladesh (ENSURE) |
Non- formal primary education for out of school children; technical support to formal Govt. Primary schools for their capacity building and education materials support for children |
NETZ Bangladesh |
Nilphamari |
7. |
Skills for Employment and Empowerment of Rural Youth Project (SEEP) |
Provide trade based vocational/technical training to youth and job placement. |
Kerk in Actie (KiA) |
Gaibandha |
8. |
Socio Economic Empowerment with Dignity and Sustainability (SEEDS) |
Youth development, skill development and job placement, capacity building & women empowerment, non-formal education. |
STROMME Foundation |
Gaibandha |
9. |
Empowering Small holders to Strengthen Local Democratic Governance (KHAMATAYAN) |
· Formation of smallholder farmers’ groups at community level; · Formation of farmers’ association at Upazila and district level through democratic electoral process; · Capacity building on agriculture production using advanced technology; · Capacity building of farmers’ groups /associations to claim their rights; · Awareness raising on various social issues; Advocacy and linkage with service providers; · Financial inclusion. |
Christian Aid/Traidcraft |
Gaibandha, Kurigram |
10. |
Promoting Resilience, Opportunities and Socio-Economic Empowerment of migrants/climate displaced communities (PROSPERITY) in Bangladesh |
Livelihood support for climate displaced people, DRR, Skills and capacity development, awareness on DRR, climate change and safe migration, advocacy. |
AWO International-BMZ |
Gaibandha |
11. |
Strengthening Democracy by Promoting Human Rights Culture in Bangladesh’ |
Strengthen capacity of CBOs, legal aid support, awareness raising on human rights. |
Ain O Shalish Kendra (ASK) |
Gaibandha |
12. |
School Children Milking Program |
Provide cow milk for school children on daily basis |
BSRM (Private Sector) |
Gaibandha |
13. |
Shikhbo Shobai (Disability Inclusive Development) |
Enrolment Children with Disabilities in Mainstreaming schools; Awareness raising about inclusive education and child safeguarding issues; Distribution of Assistive devises; |
Sightsavers Bangladesh |
Sirajganj |
14. |
Climate Risk Insurance (CRI) |
Promoting insurance and designing robust index insurance models, evidence-generation for loss compensations; Innovative insurance products delivery through meso-level delivery channels to specific households |
OXFAM GB |
Kurigram |
15. |
USAID’s Fight Slavery and Trafficking-in-Persons (FSTIP) |
Prevention of Early Marriage |
WINROCK International |
Gaibandha, Rajshahi, Naogaon, Chapainawabganj, Sirajganj |
16. |
Accelerating Action to End Child Marriage |
Awareness raising to prevent child marriage |
CARE Bangladesh |
Gaibandha & Sirajganj |
17. |
Flood Resilience Project |
· Enhancing and develop green capital at household level; Enhancing and develop green capital at community/ institution level; · Tree plantation on roadside; · Enhancing and develop blue capital at community level (nala/pond management/ open water bodies) Kochuripana management/pumpkin cultivation/ community level; · Improvement of pond management to improve water holding capacity HH level (Ref. NCA report) community level benefit; · Skill development training on small scale entrepreneurship (Nursery to promote NbS); · Support small entrepreneurs to establish/develop nursery; Advocacy for Nature base solution (NBS) |
CONCERN Worldwide |
Sundarganj & Hatibandha |
18. |
Shifting the power to grassroots communities through strengthening farmer-led CSOs and improving their engagement in the sustainable development process –SWABOL |
· Formation of smallholder farmers’ groups at community level; · Formation of farmers’ association at Upazila and district level through democratic electoral process; · Capacity building on agriculture production using advanced technology; · Capacity building of farmers’ groups /associations to claim their rights; · Awareness raising on various social issues; Advocacy and linkage with service providers; · Financial inclusion. |
Traidcraft Exchange |
Gaibandha & Kurigram |
19 |
Promote Sustainable Livelihood and Skills Development Initiatives for Rohingya Refugees |
· Capacity building and input support for vertical/rooftop/multilayer vegetable gardening; · Skills training and start up support for alternative livelihood; · Cash for Work (CfW); · Awareness raising on various social issues. |
BRAC Pooled Fund |
Cox’s Bazar |
20. |
Strengthening Resilience Capacity of Rohingya and Host Communities by Promoting Livelihood, Disaster Preparedness, and Climate Change Adaptation Measures in Cox’s Bazar, Bangladesh |
· Livelihood; · DRR and CC
|
AWO International |
Cox’s Bazar |
21. |
Bangladesh PEMS Climate Change / AugroJatra |
· Group formation; · Capacity building; · Livelihood support; · Climate resilience agricultural demonstration; · Awareness raising on Climate change, DRR. |
Winrock International |
Gaibandha, Rangpur, Lalmonirhat |
22. |
Resilience Project / Natural Resource Management |
Drainage cleaning activity (DCA): • Clean drain waste especially secondary and tertiary drainage. • Provide support for waste management and waste dumping.
Reforestation care and maintenance (RCM): •Planting native tree species inside the camp. • Taking care of planted seedlings round the year.
Nature Based Solution/construction: • Pathway construction • Slope protection construction • Drainage construction • Stair construction |
Christian Aid/WFP |
Cox’s Bazar |
23. |
Gender Transformative Climate Resilient Microfinance |
· Develop a guidelines/document on Gender transformative and climate resilient micro-finance process and systems; · Establishment of Livestock shelters in partnership with livestock department; · Participatory Module development/review for Climate resilient IGA and gender equality; · Organise training for stakeholders on gender analysis and climate change risk/resilience; · Establishment and maintenance of Food Banks by the microfinance members; · Provide interest free climate induced loss and damage loan; · Organise training for the targeted beneficiaries on climate change & Gender equality; · Arrange COVID-19 Vaccination Camp in collaboration with the Government Health Service Providers; · Climate risk and Gender analysis tools development for beneficiaries; · Undertake climate risk analysis by the beneficiaries aligning with their microfinance schemes; · Develop guidelines/ modules on climate risk assessment and gender transformative approaches; · Orientation for the Upazila level livestock, fisheries, and agriculture officials on climate adaptive agriculture; · Climate induced loss and damage- socio-economic assessment by thinktank organization; · Comparative study on climate induced loss and damaged support programme (Impact analysis- L&D Loan vs No Loan). |
Christian Aid |
Kurigram |
24. |
Supporting Communities Readiness to Reduce Potential Flood Loss in Gaibandha (SCRL) |
· Repair link road and other community infrastructures (shelter access, cattle shelters, repair gender-friendly space for the disabled, elderly and pregnant mothers and other as needed); · Repair/ maintenance of WASH facilities (Toilet); · Repair/ maintenance of WASH facilities (Tube well)
|
Christian Aid |
Gaibandha |
25. |
Support training and associated service for sewing-related training under China-UNDP Triangular and South-South Cooperation Project on Strengthening PPE-related Manufacturing Capacities in the Asia and the Pacific Region |
· Delivery of sewing machine operation training and distribution of machine and accessories |
UNDP |
Rangpur, Rajshahi, Kurigram, Gaibandha, Thakurgaon, Lalmonirhat, Jamalpur |
26. |
Anticipatory Action to Vulnerable Households in Flood-prone areas of Jamuna River Basin, Bangladesh |
· Awareness Sessions on Anticipatory Actions; · Emergency Cash support.
|
WFP |
Gaibandha |
27. |
Positive Change in gender norms and harmful behavior for inclusive and resilient communities |
· Social Behaviour Change and Communication (SBCC)
|
UNFPA |
Gaibandha and Sirajganj |
28. |
Flash Flood Response in Cox’s Bazar, Bandarban |
· Dignity Kits distribution for women and girls; · Unconditional cash distribution; · Psychosocial counseling and awareness raising on GBV |
UNFPA |
Cox’s Bazar and Bandarban
|
29. |
Disaster Preparedness and Risk Reduction |
· Disaster Risk Reduction (DRR) |
UNDP |
Cox’s Bazar |
30. |
Enhancing the Well-being of the Refugees and the Underprivileged Host Communities in Cox’s Bazar through Inclusive and Complementary Protection Interventions |
· Child Protection |
International Rescue Committee (IRC) |
Cox’s Bazar |
31. |
Establishing Reading Corners in Government Primary Schools in the Selected location |
· Prepare and distribute bookshelves in Government Primary Schools |
Winrock International |
Gaibandha |
32. |
Emergency Humanitarian Assistance for Flood Affected People in Feni district, Bangladesh |
· Distribution of Dignity kits for women and girls and rehabilitation of damaged water points |
AWO International |
Feni |
33 |
Strengthening community resilience and readiness in response to anticipated dengue outbreak, monsoon flood, and cyclone in Bangladesh |
· Anticipatory Action for Cyclone and flood |
Welt Hunger Hilfe (WHH) |
Cox’s Bazar |
34 |
Swift Action for Vulnerable Communities in Emergencies (SAVE) |
· Flood response |
Start Fund-Christian Aid |
Gaibandha, Lalmonirhat |
35 |
Preventing Child Marriage and GBV through Engaging Local Actors (Bangladesh America Maitree Project) |
· Child rights and protection |
USAID-BRAC |
Rangpur |
36 |
Promoting Food and Nutrition Security for Climate Vulnerable Communities in Gaibandha District, Bangladesh (PROOFS) |
· Food security, DRR and Climate change |
AWO International |
Gaibandha |
Last 5 Years Projects
1 | Emergency Cash Assistance for Flood Affected People in Gaibandha district | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gaibandha Sadar, Saghata, Sundarganj & Fulchari | WFP | ||||
2 | Kurigram | Saghata, Fulchari, Gobindaganj, Sundargonj, Rowmari & Rajibpur | ||||
3 | Promoting Rights of Teen-aged Girls to Improve their Access to Economic Activities (PROTIVA) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gobindaganj & Saghata | ICCO Cooperation | ||||
4 | Strengthening Community Resilience through Disability Inclusive Disaster Risk Management (DiDRM) in Urban and Rural areas in Bangladesh | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Sundraganj | CBM-CDD | ||||
5 | Early recovery efforts to meet the immediate basic needs of monsoon flood affected people in the North-West areas of Bangladesh | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Kurigram | Rowmari & Chilmari | Oxfam | ||||
6 | Humanitarian assistance in flood affected areas in Gaibandha and Kurigram | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha and Kurigram | Gaibandha Sadar, Fulchari, Rowmari | ICCO Cooperation | ||||
7 | Emergency support for flood affected people in Gaibandha district | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Fulchari | Start Fund Bangladesh | ||||
8 | Provision of improved WASH services for the flood affected people in Kurigram and Gaibanda districts of Bangladesh | |||||
Location | Target Family | UNICEF | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha & Kurigram | Gaibandha sadar, Fulchari Kurigram sadar, Chilmari | Start Fund Bangladesh | ||||
9 | ||||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Oxfam-GB | 1,41,05,989 | ||||
10 | Disaster Risk Reduction & Livelihood | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Oxfam-GB | 1,41,05,989 | ||||
11 | River Basin Programme (RBP) | |||||
Gaibandha | Oxfam-GB | 77,59,833 | ||||
12 | Community Mobilization to End Violence against Women | |||||
Gaibandha District | Oxfam-GB | 72,42,819 | ||||
13 | Raising Peoples voice for comprehensive Agrarian Reform Programme and Climate Justice in Char Area | |||||
Gaibandha | Oxfam-GB | 65,10,680 | ||||
14 | Food Security Response Initiatives and Efforts for floods in North-Western Districts-2012 (FRIENDS) | |||||
Gaibandha | Fulchari Upazila | Oxfam-GB | 2,39,22,420 | |||
15 | Early Recovery Efforts to Flood Affected people to meet their Immediate Basic Needs | |||||
Gaibandha | Sundorjani Upazila | Oxfam-GB | 3,67,23,968 | |||
16 | Poverty Reduction through Improving Diversified Employment-PRIDE | |||||
Gaibandha | Sadar and Fulchari Upazila | OXFAM-NOVIB | 16,25,94,117 | |||
17 | Resilience though Economic Empowerment Climate Adaption Leadership and Learning-RESOLVE | |||||
Gaibandha | Sundorjani Upazila | OXFAM-NOVIB | 1,72,81,300 | |||
18 | Local Innovation for Food Security and Entrepreneurship Project (LIFE) | |||||
Gaibandha | Sundorjani Upazila | OXFAM-NOVIB | 42,00,000 | |||
19 | Quality Primary Education for Children from Extreme Poor Households In Bangladesh | |||||
Gaibandha | NEZT, Partnership for Development and Justice | 2,26,99,499 | ||||
20 | Quality Primary Education for Children from Extreme Poor Households on Remote River Islands In North- West Bangladesh | |||||
Gaibandha | NEZT, Partnership for Development and Justice | 2,24,47,092 | ||||
21 | Dissemination of Improved Cook Stoves | |||||
Gaibandha | Sundorjani Upazila | NEZT, German | 4,00,000 | |||
22 | River Erosion Project | |||||
Gaibandha | Sundorjani Upazila | Practical Action | 85,00,000 | |||
23 | Election day Monitoring , voter and civic Education | |||||
Gaibandha | Sundorjani Upazila | The Asia Foundation | 60,20,170 | |||
24 | National Initiative and Response to Advance Public Order for Development-(NIRAPOD)/Community Based Placing Project | |||||
Kurigram | Roumari and Rajibpur Upazla | The Asia Foundation | 1,31,90,736 | |||
25 | Microinsurance Mutual Entite-MIME | |||||
Gaibandha | Sundorjani Upazila | INAFI-Bangladesh | 43,39,200 | |||
26 | Promoting WEMAN in Bangladesh and Gender & HIV/AIDS Mainstreaming | |||||
Gaibandha | Sundorjani Upazila | INAFI-Bangladesh | 96,500 | |||
27 | Stitching Liliane Fonds | |||||
Gaibandha | Sundorjani Upazila | Liliance Fonds | 14,00,000 | |||
28 | Facilitation the Changes in Water and Sanitation Behavior of People in Gaibandha | |||||
Gaibandha | Max Fundation | 42,17,349 | ||||
29 | Micro -Credit Research Project (MCRP) | |||||
Gaibandha | Sundorjani Upazila | IED/JAPAN | 15,00,000 | |||
30 | Swisscontact Bangladesh (M4C) | |||||
Gaibandha | Sundorjani Upazila | DFID | 6,65,600 | |||
31 | Enabling people with disabilities so that can achieve equal opportunity and full participation in national development (LCI) | |||||
Gaibandha | Sundorjani Upazila | Centre for Disability in Development | 35,00,000 | |||
32 | Promoting Rights for Person with Disabilities-PRPD | |||||
Gaibandha | Sundorjani Upazila | Centre for Disability in Development | 18,98,510 | |||
33 | Proximity service for a full participation of people with Disabilities in all spheres of life | |||||
Gaibandha | Sundorjani Upazila | Centre for Disability in Development | 5,00,000 | |||
34 | Mainstreaming disability issues in disaster risk reduction at 6 Wards of Gaibandha | |||||
Gaibandha | Sundorjani Upazila | Centre for Disability in Development | 75,24,700 | |||
35 | Community for learning Information, Communication and Knowledge (CLICK) | |||||
Gaibandha | D-Net | 10,00,000 | ||||
36 | Improving people through improved access to information on governance and human right project | |||||
Gaibandha | D-Net | 15,00,000 | ||||
37 | Promoting Info-Lady for Building Inclusive information and knowledge System | |||||
Gaibandha | D-Net | 7,35,667 | ||||
38 | Reducing Extreme Poor by Skill Development on Garment | |||||
Gaibandha | Shiree/DFID | 2,04,45,426 | ||||
39 | Early Recovery Support to Flood Victims in North West Bangladesh | |||||
Christian Aid | 2,97,09,540 | |||||
40 | Emergency Response for flood affected people of Gaibandha 2014 | |||||
Gaibandha | Gaibandha Sadar, Fulchari & Sundargonj Upazila | Christian Aid | 38,40,000 | |||
41 | Vulnerable Group Development for Ultra Poor Project-VGDUP-Kurigram | |||||
Kurigram | Roumari & Rajibpur Upazla | European Commission | 21,28,62,410 | |||
42 | Gaibandha Food Security Project for Ultra Poor Women | |||||
Gaibandha | European Commission | 31,79,50,941 | ||||
43 | Advocacy for Poors Access to the Local Public Health Services | |||||
Gaibandha | European Commission | 1,50,99,823 | ||||
44 | Promoting rights through community action improved access to inclusive education for with disabilities | |||||
Nilphamari | European Commission | 5,90,56,424 | ||||
45 | Oxfam Humanitarian Capacity Building Project (OHCB) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Kurigram | 1.Rajibpur 2.Rowmari |
Oxfam | ||||
46 | Resilience Improvement of Vulnerable Extreme Riparian-(RIVER) | |||||
Gaibandha | 1. Fulchari | 1,500 | Christian Aid | 71,95,537 | ||
47 | Community Driven Disability Inclusive Disaster Risk Reduction(CDDiDRR) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | 1. Sundarganj 2. Fulchari |
429 | CBM-CDD | 1,64,11,946.00 | ||
48 | Ultra Poverty Reduction (Chars Research Project) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | 1.Gaibandha Sadar 2.Shaghata 3.Fulchari 4.Sundarganj |
1800 | IDE/JAPAN | 45,64,760 | ||
Kurigram | 1.Rajibpur 2.Rowmari |
|||||
49 | Climate Adaptation for char Island people (CACP) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Kurigram | 1.Rajibpur 2.Rowmari |
6,000 | PKSF | 86,19,786 | ||
50 | Structural Alleviation of Poverty and Marginalisation in The Poorest Regions Bangladesh (SAHOSH) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Sundargonj | 6,224 | NETZ Bangladesh | |||
51 | Inclusive Economic Development Through Integrated food Production and Income Security (IED) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Fulchari | 1,500 | Christian Aid | |||
52 | E-Commerce based Business Solution for Poor Producers in Rural Bangladesh | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | 1.Gaibandha Sadar 2.Shaghata 3.Fulchari4.Sundarganj 5.Sadullapur 6.Palasbari 7.Gobindaganj |
5000 | Christian Aid | 66,86,750.00 | ||
53 | Strengthening Capacity and Networking of NSAs and SAs on Disabilities (SCANED) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
200 | CDD | |||||
54 | Enhancing Governance & Capacity of Service Providers and Civil Society in Water Supply and Sanitation Sector | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Fulchari | 274,958 | NGO Forum for Public Health | |||
55 | Community Based Rehabilitation for Persons with Disabilities Following Rana Plaza Collapse in Bangladesh | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Fulchari, Gaibandha Sadar, Sadullapur | 50 | Handicap International | |||
56 | Inclusive Protection and Empowerment Project for Children with Disabilities (IPEP) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gaibandha Sadar, Shaghata | 250 | SAVE THE CHILDREN | 5,54,000.00 | ||
Early Recovery Facility (ERF) | ||||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Kurigram | Chilmari | UNDP | ||||
57 | North West Flash Flood Emergency Response for WASH & Nutrition | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Fulchari, Gaibandha Sadar | UNICEF | ||||
58 | UN joint Programme on Support for North West Bangladesh Floods (WASH, Food Security & Nutrition) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
GaibandhaKurigram | Gaibandha: Fulchari, Kurigram: Chilmari, Kurigram Sadar, Fulbari | 11571 | UNICEF | 3,44,81,016.00 | ||
59 | UN joint Programme on Support for North West Bangladesh Floods (WASH, Food Security & Nutrition) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gaibandha Sadar, Fulchari | 1220 | WFP | |||
60 | Creating Opportunities for Deprived Poor People through Technical Education and Health Services | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Fulchari, Gaibandha Sadar, Sadullapur | 170 | TESCO International Sourcing | |||
61 | Emergency Food Security Cash Assistance for the Worst Flood Affected Households 2017 | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Fulchari & Saghata | 2521 | WFP | |||
62 | ‘Strengthen Women-Led Climate Resilience DRM for Inclusive Development through Adaptive Agricultural Technology (SCR-DRIMAT)’ | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Christian-Aid | |||||
63 | Emergency Food Support for Flood Affected People in Gaibandha | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | 5038 | WFP | 444,875 | |||
64 | Emergency Relief Support 2017 | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gaibandha Sadar, Sundarganj | 2300 | ICCO CORPORATION | |||
65 | Emergency Assistance for 2017 Flood Victims in Kurigram district | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Kurigram | Kurigram, Chilmari, Ulipur | 1000 | Oxfam-GB | |||
66 | Emergency Support for 2017 Flood Victims | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Fulchari | 300 | TESCO International Sourcing | |||
67 | Provision of Life Saving WASH, Child Protection & Emergency Education Services to the Flood Affected People in Dinajpur District of Bangladesh | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Dinajpur | Dinajpur Sadar, Birganj, Birol | 55000 | UNICEF | |||
68 | Food Assistance in North West Flood-2017 | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gabindagonj, Fulchari | WFP | ||||
67 | China-UNDP Bangladesh Emergency Response Initiative For August Flood In 2017 Shelter Support Assistance | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha & Kurigram | Gaibandha Sadar, Fulchari, Saghata & Kurigram Sadar, Ulipur, Chilmari | 7500 | UNDP | |||
70 | Recovery of WASH, Child protection & Infrastructure while strengthenting emergency preparedness skill in flood-affected areas. | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha Dinajpur | Fulchari & Birol | 26000 | UNICEF | |||
71 | Micro-credit for Share-Croppers (Credit for Farming)- Research project | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
IDE/JAPAN | ||||||
72 | Shifting the Power | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gaibandha Sadar, Sundorgonj | Christian-Aid | 58,00,000 | |||
73 | Emergency Assistance to the UMNs in Bangladesh | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Cox’s Bazar | Ukhia | Christian Aid | ||||
74 | Strengthening Humanitarian Preparedness and Response (SHPR) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Cox’s Bazar | Ukhia | Christian Aid | ||||
75 | GUK people fleeing Myanmar (DEC) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Cox’s Bazar | Ukhia | Christian Aid | 82,37,718.00 | |||
76 | Emergency Response to the Cyclone Amphan affected people in Satkhira district, Bangladesh | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Satkhira | Assasuni | AWO International | ||||
77 | Youth Empowerment for Economic Emancipation and Social Cohesion (YES) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gaibandha Sadar, Saghata, Palashbari | ManusherJonno Foundation | ||||
78 | Dustha Mohila Unnayan Programme | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha | Gobindaganj | Ministry of Women and Children Affairs, GoB | ||||
79 | Women led Community Centre | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Cox’s Bazar | Cox’s Bazar | UNFPA/WFP/Action Aid | ||||
80 | ‘Rohingya Host Community Food Support : | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Cox’s Bazar | Cox’s Bazar | MATW International Limited, Australia | ||||
81 | Strengthening Women’s Ability for Productive New Opportunities (SWAPNO) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
UNDP | UNDP | |||||
82 | Strengthening Access to Multi-Sectoral Public Services for GBV Survivors in Bangladesh (ASTHA) | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Bogura | UNFPA & ASK | |||||
83 | Future Oriented Quality Education in Disaster Prone areas in Bangladesh | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha, Nilphamari, Panchgarh, Kustia | Gaibandha, Nilphamari, Panchgarh, Kustia | NETZ Bangladesh | ||||
84 | Improving food security & livelihoods status of Rohingya refugees and host communities | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Cox’s Bazar | Cox’s Bazar | Solidar Suisse | ||||
85 | Development and Delivery of Biofortified Crops at Scale | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha, Kurigram, Rangpur | Gaibandha, Kurigram, Rangpur | International Potato Centre (CIP)-FCDO | ||||
86 | Medical Camp in Rural Areas | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Dinajpur, Thakurgaon | Dinajpur, Thakurgaon | MATW International Limited, Australia | ||||
87 | Provide Winter Cloths for Orphans | |||||
Location | Target Family | Supported by | Total Value (BDT) | |||
District | Upazila (Sub-district) | |||||
Gaibandha, Dinajpur, Thakurgaon | Gaibandha, Dinajpur, Thakurgaon | MATW International Limited, Australia |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.